💰ChatGPT OpenAI Claude Gemini key 账号余额用量查询、高性价比账号额度购买 | ||||||||||||||||||||||||||||
ChatGPT OpenAI Claude Gemini模型价格及限速表(2024-10-17更新) | ||||||||||||||||||||||||||||
注: 1.下表中Input、Output、Training的都是每1M(100万) tokens的费用,单位:美元; 2.不同账号有对应的账号等级(Free、Tier 1、Tier 2、Tier 3、Tier 4、Tier 5),模型的限速与账号等级挂钩; 3.RPM:每分钟的请求次数限制; 4.RPD:每天的请求次数限制; 5.TPM:每分钟的token量限制; 6.TPD:每天的token量限制 | ||||||||||||||||||||||||||||
分类 | 模型 | 价格 | 速率限制(按账号等级划分) | |||||||||||||||||||||||||
Input | Output | Training | Free | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | ||||||||||||||||||||
RPM | RPD | TPM | TPD | RPM | RPD | TPM | TPD | RPM | RPD | TPM | TPD | RPM | RPD | TPM | TPD | RPM | RPD | TPM | TPD | RPM | RPD | TPM | TPD | |||||
Chat | gpt-4o-realtime-preview | 5 | 20 | - | - | - | - | - | 100 | 100 | 20,000 | - | 200 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4o-realtime-preview-2024-10-01 | 5 | 20 | - | - | - | - | - | 100 | 100 | 20,000 | - | 200 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | o1-preview | 15 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000 | - | - | - | 10,000 | - | - | - | 10,000 | - | - | - |
Chat | o1-preview-2024-09-12 | 15 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000 | - | - | - | 10,000 | - | - | - | 10,000 | - | - | - |
Chat | o1-mini | 3 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000 | - | - | - | 10,000 | - | - | - | 30,000 | - | - | - |
Chat | o1-mini-2024-09-12 | 3 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000 | - | - | - | 10,000 | - | - | - | 30,000 | - | - | - |
Chat | gpt-4o | 2.5 | 10 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - | 10,000 | - | 30,000,000 | - |
Chat | gpt-4o-2024-08-06 | 2.5 | 10 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - | 10,000 | - | 30,000,000 | - |
Chat | gpt-4o-2024-05-13 | 5 | 15 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - | 10,000 | - | 30,000,000 | - |
Chat | gpt-4o-mini | 0.15 | 0.6 | - | - | - | - | - | 500 | 10,000 | 200,000 | - | 5,000 | - | 2,000,000 | - | 5,000 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 30,000 | - | 150,000,000 | - |
Chat | gpt-4o-mini-2024-07-18 | 0.15 | 0.6 | - | - | - | - | - | 500 | 10,000 | 200,000 | - | 5,000 | - | 2,000,000 | - | 5,000 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 30,000 | - | 150,000,000 | - |
Chat | gpt-3.5-turbo | 0.5 | 1.5 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-3.5-turbo-0125 | 0.5 | 1.5 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-3.5-turbo-0613 | 1.5 | 2 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-3.5-turbo-1106 | 1 | 2 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-3.5-turbo-16k | 3 | 4 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-3.5-turbo-16k-0613 | 3 | 4 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-3.5-turbo-instruct | 1.5 | 2 | - | 3 | 200 | 90,000 | - | 3,500 | - | 90,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chat | gpt-3.5-turbo-instruct-0914 | 1.5 | 2 | - | 3 | 200 | 90,000 | - | 3,500 | - | 90,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chat | gpt-4 | 30 | 60 | - | - | - | - | - | 500 | 10,000 | 10,000 | - | 5,000 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 300,000 | - | 10,000 | - | 1,000,000 | - |
Chat | gpt-4-0314 | 30 | 60 | - | - | - | - | - | 500 | 10,000 | 10,000 | - | 5,000 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 300,000 | - | 10,000 | - | 1,000,000 | - |
Chat | gpt-4-0613 | 30 | 60 | - | - | - | - | - | 500 | 10,000 | 10,000 | - | 5,000 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 300,000 | - | 10,000 | - | 1,000,000 | - |
Chat | gpt-4-turbo | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4-turbo-2024-04-09 | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4-turbo-preview | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4-0125-preview | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4-1106-preview | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4-32k | 60 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chat | gpt-4-32k-0314 | 60 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chat | gpt-4-32k-0613 | 60 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Claude | claude-3-5-sonnet-20240620 | 3 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Claude | claude-3-opus-20240229 | 15 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Claude | claude-3-sonnet-20240229 | 3 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Claude | claude-3-haiku-20240307 | 0.25 | 1.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gemini | gemini-1.5-pro | 1.25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gemini | gemini-1.5-flash | 0.075 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Image | dall-e-2(256x256) | 0.016/张 | - | - | 5 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-2(512x512) | 0.018/张 | - | - | 5 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-2(1024x1024) | 0.02/张 | - | - | 5 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-3(Standard 1024x1024) | 0.04/张 | - | - | 1 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-3(Standard 1024x1792) | 0.08/张 | - | - | 1 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-3(Standard 1792x1024) | 0.08/张 | - | - | 1 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-3(HD 1024x1024) | 0.08/张 | - | - | 1 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-3(HD 1024x1792) | 0.12/张 | - | - | 1 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Image | dall-e-3(HD 1792x1024) | 0.12/张 | - | - | 1 | - | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Audio | gpt-4o-realtime-preview | 100 | 200 | - | - | - | - | - | 100 | 100 | 20,000 | - | 200 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Audio | gpt-4o-realtime-preview-2024-10-01 | 100 | 200 | - | - | - | - | - | 100 | 100 | 20,000 | - | 200 | - | 40,000 | - | 5,000 | - | 80,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Audio | whisper-1 | 0.006/分钟 | - | - | 3 | 200 | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Audio | tts-1 | 15 | - | - | 3 | 200 | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Audio | tts-1-1106 | 15 | - | - | 3 | 200 | - | - | 500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Audio | tts-1-hd | 30 | - | - | - | - | - | - | 500 | - | - | - | 2,500 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
Audio | tts-1-hd-1106 | 30 | - | - | - | - | - | - | 500 | - | - | - | 2,500 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - | 10,000 | - | - | - |
FineTuning | babbage-002 | 1.6 | 1.6 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FineTuning | davinci-002 | 12 | 12 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FineTuning | gpt-3.5-turbo-0613 | 3 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FineTuning | gpt-3.5-turbo-1106 | 3 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-embedding-3-large | 0.4 | 0.4 | - | 3,000 | 200 | 1,000,000 | - | 3,000 | - | 1,000,000 | - | 5,000 | - | 1,000,000 | - | 5,000 | - | 5,000,000 | - | 5,000 | - | 5,000,000 | - | 10,000 | - | 10,000,000 | - |
Text | text-embedding-3-small | 0.13 | 0.13 | - | 3,000 | 200 | 1,000,000 | - | 3,000 | - | 1,000,000 | - | 5,000 | - | 1,000,000 | - | 5,000 | - | 5,000,000 | - | 5,000 | - | 5,000,000 | - | 10,000 | - | 10,000,000 | - |
Text | text-embedding-ada-002 | 0.1 | 0.1 | - | 3,000 | 200 | 1,000,000 | - | 3,000 | - | 1,000,000 | - | 5,000 | - | 1,000,000 | - | 5,000 | - | 5,000,000 | - | 5,000 | - | 5,000,000 | - | 10,000 | - | 10,000,000 | - |
Text | babbage-002 | 0.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | davinci-002 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chat | gpt-3.5-turbo-0301 | 1.5 | 2 | - | 3 | 200 | 40,000 | - | 3,500 | 10,000 | 200,000 | - | 3,500 | - | 2,000,000 | - | 3,500 | - | 4,000,000 | - | 10,000 | - | 10,000,000 | - | 10,000 | - | 50,000,000 | - |
Chat | gpt-4-1106-vision-preview | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Chat | gpt-4-vision-preview | 10 | 30 | - | - | - | - | - | 500 | - | 30,000 | - | 5,000 | - | 450,000 | - | 5,000 | - | 600,000 | - | 10,000 | - | 800,000 | - | 10,000 | - | 2,000,000 | - |
Text | ada | 0.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | babbage | 0.5 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | code-search-ada-code-001 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | code-search-ada-text-001 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | code-search-babbage-code-001 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | code-search-babbage-text-001 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | curie | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | davinci | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-ada-doc-001 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-ada-query-001 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-babbage-doc-001 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-babbage-query-001 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-curie-doc-001 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-curie-query-001 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-davinci-doc-001 | 200 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-search-davinci-query-001 | 200 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-similarity-ada-001 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-similarity-babbage-001 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-similarity-curie-001 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Text | text-similarity-davinci-001 | 200 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
↑↑↑购买商品请加微信↑↑↑
🤝欢迎咨询、合作、交流🤝